Bookkeeping & Accounting
Prices in SGD
| Fees - All Jurisdictions |
| Monthly Charge | Quarterly Charge | Annual Charge |
| Plan | Transactions/Mo. | SGD | Printing Cost | SGD | Printing Cost | SGD | Printing Cost |
| A | 10 or Fewer | $140 | $30 | $360 | $35 | $950 | $75 |
| B | 11-30 | $195 | $30 | $495 | $35 | $1,375 | $75 |
| C | 31-50 | $250 | $35 | $645 | $50 | $1,820 | $105 |
| D | 51-100 | $470 | $40 | $1,100 | $75 | $3,300 | $125 |
| E | 101 & Above | email for quote | email for quote | email for quote |
| FRS Compilation, XBRL Preparation & Filing and Tax Computation for Singapore Company |
|  FRS Compilation | XRBL | Tax Computation | Printing & E-Signing |
| Type of Company | SGD | SGD | SGD | SGD |
| Dormant Company | $650 for dormant bookkeeping & FRS compilation | $500 | $95 for tax waiver | $100 |
Trading Company Subject to number of transactions and turnover. | $850 and up | $500 | $600 and up | $100 and up |
| Striking Off a Singapore Company |
| Fees (SGD) | $850 |
| Criteria for striking off: |
- The company has ceased business operations.
- If GST registered, the company has cancelled GST status with IRAS.
- The company has cancelled all bank accounts.
- The company has no court proceedings within or without Singapore.
- The company has no property assets and creditor liabilities.
- The company owes no debts on taxation to IRAS
- The company has no outstanding ACRA summons by any officer.
- The company is not indebted to any other government department.
- The company has no unsettled ACRA summons.
- The company has the same records of strike-off application as ACRA
- The company has no outstanding mortgage charges in ACRA records.
- The company has consent in writing to the striking off by all directors and majority shareholders
|
|